/BCO-DMO/Vent_O2_NO3_Roles/ctd_AT37-12 --station eq 6-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   CTD Data from Cruise R/V Atlantis 37-12 (AT37-12)
#   PI: S. Sievert (WHOI), A. Babin (MIT)
#   Version: 2018-06-21
# 
=========================
station    date_start_UTC    lat_start    lon_start    depth_bottom    time_start_UTC  
-------------------------
6          2017-05-10        9.83337      -99.9994     3244            0:20:54         
=========================
time_elapsed    lon           lat          press        temp         temp_2       cond         cond_2       trans        fluor        turbidity    O2_v         altitude     bottles_fired  SPAR         temp_diff    depth    density      density_2    sal          sal_2        sound_vel    sound_vel_2    O2           descent_rate    flag         
-------------------------
7.385           -99.9999      9.8334       2.011        29.826       29.8265      5.668518     5.665622     96.6479      0.0578       -0.1519      2.6258       77.73        0              2.82E+00     0.0005       2        1021.0398    1021.0246    33.9938      33.9739      1544.23      1544.21        194.895      0.067           0.00E+00     
16.632          -99.9999      9.8334       3.017        29.8283      29.8293      5.668755     5.665951     96.6572      0.0754       -0.1519      2.6273       87.02        0              2.76E+00     0.001        3        1021.043     1021.028     33.9935      33.9739      1544.25      1544.24        195.057      0.273           0.00E+00     
20.516          -99.9999      9.83341      4.023        29.8304      29.8302      5.669081     5.666062     96.6586      0.0672       -0.1519      2.6265       77.2         0              2.89E+00     -0.0002      4        1021.0469    1021.0318    33.9939      33.9737      1544.27      1544.25        194.995      0.26            0.00E+00     
22.548          -99.9999      9.8334       5.028        29.8328      29.833       5.669355     5.666402     96.638       0.0703       -0.1517      2.6234       86.97        0              2.77E+00     0.0002       5        1021.0504    1021.0353    33.9938      33.9737      1544.3       1544.28        194.727      0.403           0.00E+00     
25.485          -99.9999      9.8334       6.034        29.8312      29.8313      5.669238     5.666282     96.6674      0.0599       -0.152       2.6261       80.2         0              3.13E+00     0.0001       6        1021.0553    1021.0402    33.9939      33.9739      1544.31      1544.29        195.008      0.334           0.00E+00     
28.057          -99.9999      9.8334       7.04         29.8341      29.8342      5.669666     5.666679     96.6612      0.0433       -0.1519      2.6276       73.98        0              2.94E+00     0            7        1021.059     1021.0438    33.9944      33.9742      1544.34      1544.31        195.161      0.439           0.00E+00     
30.375          -99.9999      9.8334       8.046        29.8338      29.8338      5.669647     5.666687     96.6397      0.0673       -0.1516      2.6259       74.5         0              2.70E+00     0.0001       8        1021.0633    1021.0482    33.9943      33.9742      1544.35      1544.33        195.027      0.44            0.00E+00     
33.112          -99.9999      9.8334       9.051        29.8267      29.8286      5.668874     5.666114     96.6452      0.0716       -0.1518      2.6234       82.17        0              2.90E+00     0.0019       9        1021.0696    1021.054     33.9937      33.9737      1544.35      1544.34        194.833      0.305           0.00E+00     
35.812          -99.9999      9.8334       10.057       29.8214      29.8219      5.668416     5.665451     96.662       0.0679       -0.1521      2.6247       80.91        0              2.96E+00     0.0004       10       1021.0759    1021.0605    33.9941      33.9738      1544.36      1544.34        194.992      0.609           0.00E+00     
37.261          -99.9999      9.8334       11.063       29.8236      29.8233      5.66868      5.665651     96.6547      0.0738       -0.1508      2.6249       83.21        0              2.81E+00     -0.0003      11       1021.0795    1021.0644    33.994       33.9738      1544.38      1544.36        195.031      0.609           0.00E+00     
39.654          -99.9999      9.8334       12.069       29.8246      29.8242      5.668837     5.665794     96.6411      0.0749       -0.1518      2.6239       80.42        0              2.99E+00     -0.0004      12       1021.0835    1021.0685    33.9941      33.9739      1544.4       1544.38        194.962      0.342           0.00E+00     
42.153          -99.9999      9.8334       13.074       29.8261      29.8261      5.669042     5.666036     96.6564      0.06         -0.1518      2.6249       68.64        0              3.07E+00     -0.0001      13       1021.0873    1021.0722    33.9942      33.9739      1544.42      1544.4         195.074      0.531           0.00E+00     
43.937          -99.9999      9.8334       14.08        29.8273      29.8273      5.669369     5.666268     96.6354      0.0688       -0.1522      2.6239       98.77        0              2.72E+00     0            14       1021.092     1021.0764    33.9953      33.9744      1544.44      1544.42        194.998      0.556           0.00E+00     
45.896          -99.9999      9.8334       15.086       29.8285      29.8291      5.670726     5.667597     96.6553      0.0748       -0.1518      2.6287       73.15        0              3.08E+00     0.0005       15       1021.1019    1021.0856    34.0033      33.9818      1544.47      1544.45        195.452      0.465           0.00E+00     
48.202          -99.9999      9.8334       16.091       29.824       29.824       5.67122      5.668221     96.6616      0.0749       -0.1518      2.6321       72.43        0              2.81E+00     -0.0001      16       1021.1124    1021.0973    34.0095      33.9893      1544.48      1544.46        195.797      0.453           0.00E+00     
50.243          -99.9999      9.83341      17.097       29.8246      29.8255      5.671321     5.668281     96.6312      0.1003       -0.1515      2.6319       97.43        0              3.03E+00     0.0009       17       1021.1165    1021.1003    34.0095      33.9883      1544.5       1544.48        195.803      0.525           0.00E+00     
52.182          -99.9999      9.8334       18.103       29.809       29.8105      5.671473     5.668507     96.6379      0.0923       -0.1518      2.6385       72.05        0              2.95E+00     0.0015       18       1021.1349    1021.1186    34.0212      34.0001      1544.5       1544.48        196.479      0.498           0.00E+00     
54.11           -99.9999      9.8334       19.109       29.7992      29.7978      5.67117      5.668151     96.6254      0.0915       -0.1517      2.6425       62.74        0              3.14E+00     -0.0014      19       1021.146     1021.1319    34.0258      34.0064      1544.5       1544.48        196.896      0.606           0.00E+00     
55.694          -99.9999      9.83341      20.115       29.7579      29.7583      5.669194     5.666254     96.6194      0.101        -0.1518      2.6506       97.25        0              3.01E+00     0.0003       20       1021.1758    1021.1606    34.0413      34.0212      1544.45      1544.42        197.791      0.543           0.00E+00     
58.421          -99.9999      9.83341      21.12        29.6916      29.6976      5.665104     5.662507     96.5074      0.155        -0.1517      2.6616       77.34        0              2.90E+00     0.006        21       1021.2167    1021.1983    34.0601      34.0383      1544.34      1544.33        199.023      0.316           0.00E+00     
                [ ... truncating listing here]
                Full data listing